GODOX ML100Bi – BiColor LED Light
- Open text field 1: GODOX_ML100 BI
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
The Godox ML100Bi is an ultra-compact yet powerful bi-color LED light weighing just 487 g – perfect for mobile shoots, interviews, or small studio setups. Despite its small size, it delivers an impressive 100-watt light output with an excellent color rendering index of CRI >98 and TLCI >97 for true-to-life color in photography and video. The Godox mount allows for a wide range of light modifiers and accessories. The included reflector delivers a 15° beam angle for focused, precise lighting – perfect for highlights and accent lighting. Power options include a DC power adapter, 14.8 V V-Mount battery, or mobile USB-C power bank* – offering flexibility for any shooting environment. Wireless control is available via the Godox Light App, ideal for remote setups or hard-to-reach lighting positions.
CCT | Entfernung | |||
1 m | 2 m | 3 m | ||
2.800 K | nur Leuchte | 2.580 Lux | 682 Lux | 316 Lux |
Reflektor ML-L15 | 24.100 Lux | 6.010 Lux | 2.800 Lux | |
Reflektor ML-L36* | 12.500 Lux | 3.140 Lux | 1.380 Lux | |
1 m | 2 m | 3 m | ||
3.200 K | nur Leuchte | 2.990 Lux | 777 Lux | 128 Lux |
Reflektor ML-L15 | 27.900 Lux | 7.040 Lux | 3.250 Lux | |
Reflektor ML-L36* | 14.500 Lux | 3.640 Lux | 1.610 Lux | |
1 m | 2 m | 3 m | ||
4.300 K | nur Leuchte | 3.520 Lux | 916 Lux | 427 Lux |
Reflektor ML-L15 | 32.900 Lux | 8.350 Lux | 3.860 Lux | |
Reflektor ML-L36* | 17.100 Lux | 4.320 Lux | 1.910 Lux | |
1 m | 2 m | 3 m | ||
5.600 K | nur Leuchte | 3.670 Lux | 953 Lux | 446 Lux |
Reflektor ML-L15 | 34.300 Lux | 8.800 Lux | 4.040 Lux | |
Reflektor ML-L36* | 17.900 Lux | 4.480 Lux | 1.990 Lux | |
1 m | 2 m | 3 m | ||
6.500 K | nur Leuchte | 3.380 Lux | 878 Lux | 410 Lux |
Reflektor ML-L15 | 31.200 Lux | 8.100 Lux | 3.730 Lux | |
Reflektor ML-L36* | 16.500 Lux | 4.130 Lux | 1.830 Lux |
Power Supply | 20 V, 6 A |
Max Input Power | approx. 120 W |
Brightness Range | 0% to 100% |
CRI | ≥ 97 |
TLCI | ≥ 98 |
CCT | 2,800 – 6,500 K |
FX Modes | 11 |
Bluetooth Control Range | up to 30 m |
Operating Temperature | −10 °C to +40 °C |
Dimensions | 27 x 23 x 8 cm |
Weight | approx. 487 g |
Funktionale Cookies sind für die Funktionalität des Webshops unbedingt erforderlich. Diese Cookies ordnen Ihrem Browser eine eindeutige zufällige ID zu damit Ihr ungehindertes Einkaufserlebnis über mehrere Seitenaufrufe hinweg gewährleistet werden kann.
Marketing Cookies dienen dazu Werbeanzeigen auf der Webseite zielgerichtet und individuell über mehrere Seitenaufrufe und Browsersitzungen zu schalten.
Tracking Cookies helfen dem Shopbetreiber Informationen über das Verhalten von Nutzern auf ihrer Webseite zu sammeln und auszuwerten.
Diese Cookies werden genutzt zur Erhebung und Verarbeitung von Informationen über die Verwendung der Webseite von Nutzern, um anschließend Werbung und/oder Inhalte in anderen Zusammenhängen, in weiterer Folge zu personalisieren.