Sony Alpha ILCE-7C II Body silver
- Open text field 1: ILCE7CM2S.CEC
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
Features:
The Sony Alpha ILCE-7C II Body silver is a compact 4K full-frame camera with a 33 MP Exmor R CMOS sensor, offering high image quality in a portable housing. This hybrid camera records videos in 4Kp60 and FullHDp120 and provides professional tools like Creative Looks (presets) and S-Cinetone for impressive content creation. With AI autofocus, the Alpha 7C II captures sharp images and tracks subjects precisely. Settings can be easily adjusted via the swivel 3.5-inch touch display. Content can be shared on the go via the Sony Creators App, and the camera supports 4K and FullHD streaming without a memory card (internet connection required). With USB PD (Power Delivery), the battery can even be charged in-camera. Key features include a 35 mm full-frame Exmor R CMOS sensor with 33 MP, an E-mount lens mount, a Micro HDMI (Type D) output, integrated WiFi and Bluetooth for direct uploading via the Creators App, and storage on SD cards (UHS-I/II).
- 4K full-frame camera
- 33 MP Exmor R CMOS sensor
- High image quality
- 4Kp60 and FullHDp120
- Tools like Creative Looks (presets) and S-Cinetone
- AI autofocus
- Swivel 3.5-inch touch display
- Sony Creators App compatible
- 4K and FullHD streaming without a memory card
- USB PD
- E-mount lens mount
- Micro HDMI (Type D) output
- Integrated WiFi and Bluetooth
Scope of Delivery:
- 1x Sony Alpha ILCE-7C II Body silver
- 1x Sony NP-FZ100 battery
- 1x Sony shoulder strap
- 1x Housing cap
- 1x Accessory shoe cap
Technical Specifications:
Camera | |
Sensor type | Exmor R CMOS 35mm Full Frame Sensor (35.9 x 23.9mm) |
Number of pixels (effective) | Photos: ca. 33.0MP max. Videos: ca. 27,6 MP max. |
Number of pixels (total) | AC. 34.1MP |
Color temperature range | 2.500 K–9.900 K |
Anti-dust system | And |
Lens mount | E-Mount |
Recording (photo) | |
RAW output | And |
Recording format | JPEG compatible (DCF version 2.0, Exif version 2.32, MPF baseline compatible), HEIF (MPEG-A MIAF compatible), RAW (compatible with Sony ARW 4.0 format) |
Image size (pixels) [3:2] | 35mm full format L: 7008 x 4672 (33M), M: 4608 x 3072 (14M), S: 3504 x 2336 (8.2MP) |
Image quality modes | RAW, JPEG, HEIF(4:2:0 / 4:2:2), RAW+JPEG, RAW+HEIF |
Recording (video) | |
Video compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
Audio recording format | LPCM 2 channels (48 kHz 16 bit), LPCM 2ch (48kHz 24bit), LPCM 4ch (48kHz 24bit) |
Recording system (film) | |
Movie recording format (XAVC S 4K) | 3.840 x 2.160 (4:2:0, 8 Bit) (ca.): 59,94p (150 Mbit/s), 50p (150 Mbit/s), 29,97p (100 Mbit/s / 60 Mbit/s), 25p (100 Mbit/s / 60 Mbit/s), 23,98p (100 Mbit/s / 60 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 59,94p (200 Mbit/s), 50p (200 Mbit/s), 29,97p (140 Mbit/s), 25p (140 Mbit/s), 23,98p (100 Mbit/s) |
Movie recording format (XAVC S HD) | 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 119,88p (100 Mbit/s / 60 Mbit/s), 100p (100 Mbit/s / 60 Mbit/s), 59,94p (50 Mbit/s / 25 Mbit/s), 50p (50 Mbit/s / 25 Mbit/s), 29,97p (50 Mbit/s / 16 Mbit/s), 25p (50 Mbit/s / 16 Mbit/s), 23,98p (50 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 59,94p (50 Mbit/s), 50p (50 Mbit/s), 29,97p (50 Mbit/s), 25p (50 Mbit/s), 23,98p (50 Mbit/s) |
Movie recording format (XAVC SI 4K) | 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 59,94p (600 Mbit/s), 50p (500 Mbit/s), 29,97p (300 Mbit/s), 25p (250 Mbit/s), 23,98p (240 Mbit/s) |
Movie recording format (XAVC SI HD) | 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 59,94p (222 Mbit/s), 50p (185 Mbit/s), 29,97p (111 Mbit/s), 25p (93 Mbit/s), 23,98p (89 Mbit/s) |
Movie recording format (XAVC HS 4K) | 3.840 x 2.160 (4:2:0, 10 Bit) (ca.): 59,94p (150 Mbit/s / 75 Mbit/s / 45 Mbit/s), 50p (150 Mbit/s / 75 Mbit/s / 45 Mbit/s), 23,98p (100 Mbit/s / 50 Mbit/s / 30 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 59,94p (200 Mbit/s / 100 Mbit/s), 50p (200 Mbit/s / 100 Mbit/s), 23,98p (100 Mbit/s / 50 Mbit/s) |
Video features | |
Proxy-Aufnahme | Ja |
TC/UB | Ja |
RAW-Ausgabe | - |
Zeitlupe und Zeitraffer (Bildwiederholrate Aufnahme) | Ja |
Aufnahmesystem | |
Speicherkartensteckplatz | Steckplatz für SD-Speicherkarte (kompatibel mit UHS-I/II) |
Fokussystem | |
Fokuspunkt | Fotos: Max. 759 Punkte (AF-Phasendetektion), Videos: Max. 627 Punkte (AF-Phasendetektion) |
Erkennungsziel (Fotos) | Mensch, Tier, Vogel, Insekt, Auto, Zug, Flugzeug |
Erkennungsziel (Filme) | Mensch, Tier, Vogel, Insekt, Auto, Zug, Flugzeug |
weitere Funktionen | AF-Tracking-Sensor (Foto), AF-Motivwechselempfindlichkeit (Video), AF-Übergangsgeschwindigkeit (Video), Neigung V/H AF-Bereich, AF-Bereichsspeicherung, Kreis Fokuspunkt, Fokuskarte (Video), AF-Unterstützung (Video) |
Autofokus-Hilfslicht | Ja (mit integrierter LED) |
Fokustyp | Schneller Hybrid-Autofokus (AF-Phasendetektion/ AF-Kontrastdetektion) |
Empfindlichkeitsbereich des Autofokus | Belichtungswert -4 bis 20 EV (entspricht ISO 100 mit F2.0-Objektiv) |
Belichtungssteuerung | |
Messtyp | 1.200-Zonen-Bewertungsmessung |
Messempfindlichkeit | EV -3 bis EV 20 (entspricht ISO 100 mit F2.0-Objektiv) |
Belichtungskompensation | EV von +/-5,0 (Schritte von 1/3 und 1/2 wählbar) |
ISO-Empfindlichkeit | Fotos: ISO 100–51200 (erweiterbar auf ISO 50–204800), AUTO (ISO 100–12800, frei wählbare untere bzw. obere Grenze), Videos: ISO 100–51200 entsprechend (erweiterbar auf ISO 100–102400), AUTO (ISO 100–12800, frei wählbare untere bzw. obere Grenze) |
Anti-Flimmer-System | Ja Das Anti-Flimmer-System ist nicht verfügbar, wenn der [Verschlusstyp] auf [Elektronischer Verschluss] eingestellt ist. |
Sucher | |
Eyepoint | ca. 22 mm vom Okular, 19,6 mm vom Okularrahmen bei -1 m-1 (CIPA-Standard) |
Sucher-Bildwiederholrate | NTSC-Modus: STD 60 Bilder pro Sekunde/HI 120 Bilder pro Sekunde, PAL-Modus: STD 50 Bilder pro Sekunde/HI 100 Bilder pro Sekunde |
Anzahl der Bildpunkte | 2.359.296 Bildpunkte |
Vergrößerung | ca. 0,70-fach) mit 50-mm-Objektiv bei unendlich, -1 |
Typ | 1,0 cm (0.39") großer elektronischer Sucher (XGA OLED) |
Dioptrien | -4,0 bis +3,0 |
LC-Display | |
verstellbarer Winkel | Öffnungswinkel: ca. 176° Drehwinkel: ca. 270° |
Anzahl der Bildpunkte | 1.036.800 Bildpunkte |
Touchscreen | Ja |
Displaytyp | 3" (7,5 cm)) TFT |
weitere Funktionen | |
weitere Funktionen | Soft Skin-Effekt (Soft Skin Effect), Creative Look, benutzerdefinierte Funktion (Custom function), Bildprofil (Picture Profil), Zeitraffer (Time-lapse), Automatischer Bildausschnitt (Auto Framing), My Image Style |
Clear Image Zoom (Fotos) | ca. 2fach |
Clear IMage Zoom (Filme) | ca. 1,5-fach (4K) ca. 2-fach (HD) |
Verschluss | |
Elektronischer Frontverschlussvorhang | Ja |
Blitzsynchronisierungs- Geschwindigkeit | 1/160 s (35-mm-Vollformat), 1/200 s (APS-C) Mit kompatiblen Blitzgerät von Sony |
Auslösertyp | Mechanische Verschlusssteuerung / Elektronische Verschlusssteuerung |
Verschlusszeit | Fotos (Mechanische Verschlusssteuerung): 1/4.000 bis 30 s, Langzeit, Fotos (elektronischer Verschluss): 1/8.000 bis 30 s, Videos: 1/8.000 bis 1 s |
Bildstabilisierung | |
Kompensationseffekt | 7,0 Schritte (basierend auf CIPA-Standard. Nur Neigen/Schwenken. Mit befestigtem FE 50 mm F1.2 GM-Objektiv. Langzeitbelichtung NR deaktiviert.) |
Typ | Bildsensor-Shift-Mechanismus mit 5-Achsen-Kompensation (Kompensation ist abhängig von den Objektivspezifikationen) |
Modus | Fotos: Ein/Aus, Video: Active/Standard/Aus |
Blitzgeräte | |
Typ | - |
Steuerung | TTL-Vorblitz |
Blitzkompensation | Belichtungswert von +/-3,0 (umschaltbar zwischen 1/3- und 1/2-Schritten) |
Kompatibel mit externen Blitzgeräten | Kompatibel mit α Blitzgeräten von Sony über Multi Interface-Zubehörschuh, Adapterschuh für mit selbstarretierendem Zubehörschuh kompatiblen Blitz befestigen |
Leitzahl | - |
Serienaufnahme | |
Kontinuierliche Treibergeschwindigkeit (Ca. Max.) | Hi+: 10 Bilder pro Sekunde Variiert je nach Aufnahmebedingungen und verwendeter Speicherkarte |
Pixel Shift Multi-Aufnahmen | - |
Anzahl aufnehmbarer Einzelbilder (ca.) | JPEG Extra Fine L: 88 Bilder, JPEG Fine L: mehr als 1.000 Bilder, JPEG Standard L: mehr als 1.000 Bilder, RAW: 44 Bilder, RAW und JPG: 35 Bilder, RAW (verlustfreie Komprimierung): 27 Bilder, RAW (verlustfreie Komprimierung) und JPEG: 20 Bilder, RAW (unkomprimiert): 18 Bilder , RAW (unkomprimiert) und JPEG: 16 Bilder Variiert je nach Aufnahmebedingungen und verwendeter Speicherkarte |
Wiedergabe | |
Modi | Vergrößerter Anzeigemodus, Schutz, Bewertung, Aufnahmemarkierung (Video),Trennrahmen, Zuschneiden, Fotoerfassung |
Eingabehilfen | |
Funktionen | Bildschirmleser, Fokusvergrößerung, Fokuskarte (Video), Kantenanhebeanzeige, Motiverkennung in AF, Touch-Fokus, Touch-Tracking, Touch-Auslöser, Touch AE, neigbares LC-Display, benutzerdefinierte Funktion, Menübildschirm vergrößern |
Schnittstellen | |
Bluetooth | Ja (Bluetooth-Standard-Ver. 4.2 (2,4-GHz-Band)) |
Kopfhöreranschluss | Ja (3,5-mm-Stereo-Mini-Buchse) |
Multi Interface-Zubehörschuh | Ja (mit digitaler Audioschnittstelle) am Zubehörschuh kann Zubehör von Sony angebracht werden |
Mikrofonanschluss | Ja (3,5-mm-Stereo-Mini-Buchse) |
Funktionen | FTP-Übertragungsfunktion (kabelgebundenes LAN (USB-LAN), USB-Tethering, Wi-Fi), An Smartphone senden, Fernbedienung per Smartphone, Fernsteuerung per PC |
Synchronisationsanschluss | - |
WLAN (integriert) | Ja (kompatibel mit Wi-Fi, IEEE 802.11a/b/g/n/ac (2,4-GHz-/5-GHz-Band)) |
Fernbedienung (kabellos) | Ja (Bluetooth-Fernbedienung) |
PC-Schnittstelle | Massenspeicher / MTP |
Multi-/Micro-USB-Anschluss | - |
HDMI Ausgänge | HDMI-Mikrostecker (Typ D), 3.840 x 2.160 (59,94p / 50p / 29,97p / 25p / 23,98p) / 1.920 x 1.080 (59,94p / 50p / 23,98p) / 1.920 x 1.080 (59,94i / 50i), YCbCr 4:2:2 10 Bit / RGB 8 Bit |
Multi Interface-Zubehörschuh | Ja (kompatibel mit SuperSpeed USB 5 Gbit/s (USB 3.2)) |
NFC | - |
DC-Eingang | - |
USB-Schnittstelle | |
Videodatenformat | MJPEG, YUV420 Wenn [Auflösung] auf [HD(720p)] eingestellt ist, ist nur [MJPEG] verfügbar. |
Videoauflösung | 3.840 x 2.160 (15p / 30p), 3.840 x 2.160 (12,5p / 25p), 1.920 x 1.080 (30p / 60p), 1.920 x 1.080 (25p / 50p), 1.280 x 720 (30p), 1.280 x 720 (25p) |
Audiodatenformat | LPCM 2 Kanäle (16 Bit 48 kHz) |
Audio | |
Mikrofon | Integriert, Stereo |
Lautsprecher | Integriert, Mono |
Objektivkompensation | |
Einstellung | Schattierung, chromatische Aberration, Verzerrungen, Atmung (Video) |
Stromversorgung | |
Akkulaufzeit (Film, Tatsächliche Aufnahme) | approx. 100 min. (viewfinder) / approx. 105 min. (LC display) (CIPA standard) Defines the recording time by repeating the cycle: switch on, start recording, zoom, standby and switch off. |
Battery life (movie, continuous recording) | ca. 165 Min. (Sucher) / Ca. 165 Min. (LC-Display) (CIPA-Standard) |
Power consumption with LC display | Photos: Approx. 3.5W (with FE 28-60mm F4-5.6 lens attached), Videos: Approx. 6.0W (with FE 28-60mm F4-5.6 lens attached) |
Internal battery charging | Yes (available with USB Type-C port; compatible with USB power supply) |
Power consumption with viewfinder | Photos: Approx. 3.7 W (with FE 28-60mm F4-5.6 lens attached), Videos: Approx. 6.0 W (with FE 28-60mm F4-5.6 lens attached) |
included battery | 1x Sony NP-FZ100 |
Power consumption via USB | Yes (available with USB Type-C port; compatible with USB power supply) |
Battery life (photos) | Approx. 530 shots (viewfinder) / Approx. 560 shots (LC display) (CIPA standard) The LC display is switched on, recording once every 30 seconds, zoom control alternates between wide angle and telephoto, flash lights up every second shot , Device turns on and off every ten times. |
Generally | |
operating temperatur | 0° C - 40° C |
Dimensions | approx. 124.0 x 71.1 x 63.4 mm approx . 124.0 x 71.1 x 58.6 mm (from handle to display) |
Weight | ca. 429 g |
Manufacturer Address
Sony Europe B.V., Zweigniederlassung Deutschland
Kemperplatz 1
DE 10785 Berlin
+49 30 41955 1000
https://www.sony.de/electronics/support
https://sony.de
Responsible Person
Sony Europe B.V., Zweigniederlassung Deutschland
DE 10785 Berlin
+49 30 41955 1000
https://www.sony.de/electronics/support
https://sony.de